Wikisage, the free encyclopedia of the second generation
Wikisage:Blacklist: Difference between revisions
Jump to navigation
Jump to search
(+1) |
(+1) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
<tr><td>20081003</td><td>195.18.109.60</td><td>account spam</td></tr> | <tr><td>20081003</td><td>195.18.109.60</td><td>account spam</td></tr> | ||
<tr><td>20081003</td><td>66.90.103.130</td><td>password fishing</td></tr> | <tr><td>20081003</td><td>66.90.103.130</td><td>password fishing</td></tr> | ||
<tr><td>20081007</td><td>85.12.31.247</td><td>password fishing</td></tr> | <tr><td>20081003</td><td>134.221.139.105</td><td>password fishing</td></tr> | ||
<tr><td>20081007</td><td>87.249.103.208</td><td>password fishing</td></tr> | <tr><td>20081007</td><td>85.12.31.247</td><td>password fishing, account spam</td></tr> | ||
<tr><td>20081007</td><td>87.249.103.208</td><td>password fishing, account spam</td></tr> | |||
<tr><td>20081007</td><td>66.118 190.50</td><td>account spam</td></tr> | |||
<tr><td>20081007</td><td>67.159.0.114</td><td>account spam</td></tr> | |||
<tr><td>20110818</td><td>46.73.178.208</td><td>advertising</td></tr> | |||
<tr><td>20110818</td><td>46.73.214.39</td><td>advertising</td></tr> | |||
<tr><td>20110818</td><td>95.28.40.125</td><td>advertising</td></tr> | |||
<tr><td>20110904</td><td>46.73.166.255</td><td>advertising</td></tr> | |||
<tr><td>20110904</td><td>46.73.211.74</td><td>advertising</td></tr> | |||
<tr><td>20110904</td><td>70.190.41.206</td><td>advertising</td></tr> | |||
<tr><td>20110910</td><td>46.73.178.36</td><td>advertising</td></tr> | |||
<tr><td>20110910</td><td>46.73.253.208</td><td>advertising</td></tr> | |||
<tr><td>20110910</td><td>173.234.120.97</td><td>advertising</td></tr> | |||
<tr><td>20110912</td><td>109.230.251.132</td><td>account spam</td></tr> | |||
<tr><td>20110912</td><td>174.120.172.162</td><td>account spam</td></tr> | |||
<tr><td>20110914</td><td>66.185.19.226</td><td>account spam</td></tr> | |||
<tr><td>20110914</td><td>173.234.176.193</td><td>account spam</td></tr> | |||
<tr><td>20110915</td><td>96.47.42.64</td><td>account spam</td></tr> | |||
<tr><td>20110915</td><td>208.110.73.131</td><td>account spam</td></tr> | |||
<tr><td></td><td></td><td></td></tr> | <tr><td></td><td></td><td></td></tr> | ||
</table> | </table> |
Latest revision as of 09:47, 15 September 2011
Village | Community | Help | Wikisage |
General points of departure
To delete (request page)
To rename (request page)
To protect (request page)
Calls for feedback
Articles
Essays
References
Wikilinks
External links
Images
Templates
Categories
The editing of a page
Author rights
General disclaimer
Privacy policy
The table below contains IP adresses and ranges that have been denied access to Wikisage.
Date | IP address or range | Reason |
20080902 | 84.87.184.247 | hacking |
20080920 | 38.100.42.25 | mass vandalism |
20080920 | 67.159.44. | mass vandalism |
20080920 | 74.50.97.246 | mass vandalism |
20080920 | 79.174.64.146 | mass vandalism |
20080920 | 85.17.200.73 | mass vandalism |
20080920 | 85.191.37.158 | mass vandalism |
20080920 | 195.47.247. | mass vandalism |
20080920 | 200.85.32.31 | mass vandalism |
20080920 | 208.101.35.52 | mass vandalism |
20080920 | 208.109.171.65 | mass vandalism |
20080927 | 67.159.5.52 | mass vandalism |
20080927 | 77.92.68.5 | mass vandalism |
20080927 | 85.214.45.170 | mass vandalism |
20080927 | 86.92.243.235 | mass vandalism |
20080927 | 91.121.13.63 | mass vandalism |
20080928 | 91.203.96. | sabotage/abuse of IRC channel |
20080928 | 93.125.140.184 | sabotage/abuse of IRC channel |
20080928 | 195.189.142.50 | sabotage/abuse of IRC channel |
20081003 | 195.18.109.60 | account spam |
20081003 | 66.90.103.130 | password fishing |
20081003 | 134.221.139.105 | password fishing |
20081007 | 85.12.31.247 | password fishing, account spam |
20081007 | 87.249.103.208 | password fishing, account spam |
20081007 | 66.118 190.50 | account spam |
20081007 | 67.159.0.114 | account spam |
20110818 | 46.73.178.208 | advertising |
20110818 | 46.73.214.39 | advertising |
20110818 | 95.28.40.125 | advertising |
20110904 | 46.73.166.255 | advertising |
20110904 | 46.73.211.74 | advertising |
20110904 | 70.190.41.206 | advertising |
20110910 | 46.73.178.36 | advertising |
20110910 | 46.73.253.208 | advertising |
20110910 | 173.234.120.97 | advertising |
20110912 | 109.230.251.132 | account spam |
20110912 | 174.120.172.162 | account spam |
20110914 | 66.185.19.226 | account spam |
20110914 | 173.234.176.193 | account spam |
20110915 | 96.47.42.64 | account spam |
20110915 | 208.110.73.131 | account spam |